Documents
Young at Heart Pet Rescue Animal Statistics
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| DOGS | 65 | 46 | 44 | 57 | 29 |
| CATS | 8 | 14 | 21 | 17 | 2 |
| IN SANCTUARY CARE | 7 | 2 | 2 | 1 | 0 |
| EUTHANIZED/DECEASED* | 4 | 2 | 4 | 1 | 1 |
| AVERAGE AGE | 9.1 YEARS | 7.9 YEARS | 7.7 YEARS | 6.4 YEARS | 6.4 YEARS |
*Animals are ONLY euthanized for poor quality of life due to illness or disease, or due to unmanageable aggression towards humans.
Young at Heart Brochure
Young at Heart IL Dept of Agriculture License
YAH_dept of ag certificate 2009 2010
Corporation Documents
IRS Determination Letter
Form 990
Certificate of Good Standing
YAHPR certificate of good standing

